Villa in the Montgo with 5 bedrooms and large garden
If you like tranquility and large green spaces, we recommend that you continue reading.
This house with gas central heating is located on a plot of more than 1,300 m². Built in 1989, it is located on the Montgó, on the Assagador de Cabañes road, about 2.5 km from the town center and 2 km from the Marineta Casiana beach and on a dead end street.
The house is divided into 3 floors. The main floor is located on the first floor and is accessed either by an external staircase, or by an internal staircase from the garage. In these 170 m² of floor, we have 3 bedrooms, 2 bathrooms with shower, a laundry room, a closed kitchen with serving hatch to the bright living room with fireplace with insert. From this room we have access to a northeast-facing terrace, ideal on these hot days, and with some sea views. From the laundry room we access a covered terrace with barbecue and access to the garden.
From the living room we go up to the 55 m² upper floor where there is a small living room, the master bedroom and a private bathroom with a bathtub. On this same floor we can also enjoy 2 more terraces, one facing northwest and the other southeast. From there we can enjoy beautiful views of the sea and the Montgó.
From the living room we can also go down to the garage, which is double, by an internal staircase. And on this same floor, which measures 99 m², we also have a small apartment that communicates with the garage and also has its own entrance. This apartment is made up of a living room with a kitchen corner, 1 double bedroom and a bathroom with a shower. On the other side we have one more room that can be used as a storage room or cellar or gym or whatever you want... And to finish, right next to this room we can enjoy a sauna and then relax in the hydromassage bath.
All the bedrooms have fitted wardrobes. The living room windows are changed to PVC with double glazing.
As for the garden, it offers several corners, mostly with grass, palm trees, trees and flowers. In a sunny and very intimate area is the 11X5 pool completely rebuilt just a year ago (2021). We also have another covered terrace and ample parking in front of the house.
So if you are looking for a house with many bedrooms, a large garden, in a quiet area, not far from the center, do not hesitate and book your visit now!
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
271 |
54 |
B |
271 |
54 |
C |
271 |
54 |
D |
271 |
54 |
E |
271 |
54 |
F |
271 |
54 |
G |
271 |
54 |